-
May 6, 2013
New induction training ensures employers meet WHS requirements
Agsafe Ltd is pleased to announce the release of a new online Induction course. Agsafe has produced the course in partnership with Tocal College,… More >> Agsafe Website Pod Store Manifest

-
April 17, 2013
drumMUSTER is back in Cardinia Shire
Cardinia Shire Council will once again hold a drumMUSTER collection as part of their annual program. From 10am-12pm on Saturday 4 May, agvet… More >> 20th-Birthday-POD

agsafe-training

-
National Chemicals registered lt/kg Group 1 0 | 0 | 3 | 7 | 7 | 3 | 7 Group 2 0 | 0 | 6 | 7 | 5 | 3 | 3 Total chemicals collected lt/kg 0 | 3 | 6 | 6 | 2 | 3 | 6
ACT / New South Wales Chemicals registered lt/kg Group 1 0 | 0 | 0 | 2 | 7 | 0 | 1 Group 2 0 | 0 | 0 | 5 | 6 | 6 | 1 Total chemicals collected lt/kg 0 | 1 | 0 | 1 | 6 | 7 | 4 Status: Accepting Bookings
Northern Territory Chemicals registered lt/kg Group 1 0 | 0 | 0 | 0 | 0 | 0 | 0 Group 2 0 | 0 | 0 | 0 | 0 | 2 | 8 Total chemicals collected lt/kg 0 | 0 | 0 | 9 | 7 | 8 | 6 Status: Accepting Bookings
Queensland Chemicals registered lt/kg Group 1 0 | 0 | 2 | 7 | 8 | 6 | 7 Group 2 0 | 0 | 3 | 5 | 7 | 9 | 2 Total chemicals collected lt/kg 0 | 1 | 1 | 2 | 3 | 4 | 9 Status: Collection Scheduled
South Australia Chemicals registered lt/kg Group 1 0 | 0 | 0 | 2 | 9 | 3 | 4 Group 2 0 | 0 | 1 | 2 | 5 | 4 | 3 Total chemicals collected lt/kg 0 | 0 | 2 | 0 | 4 | 6 | 5 Status: Accepting Bookings
Tasmania Chemicals registered lt/kg Group 1 0 | 0 | 0 | 0 | 8 | 6 | 1 Group 2 0 | 0 | 0 | 5 | 4 | 4 | 1 Total chemicals collected lt/kg 0 | 0 | 1 | 7 | 1 | 8 | 5 Status: Collection Pending
Victoria Chemicals registered lt/kg Group 1 0 | 0 | 0 | 1 | 4 | 0 | 7 Group 2 0 | 0 | 0 | 5 | 1 | 5 | 7 Total chemicals collected lt/kg 0 | 0 | 4 | 6 | 5 | 7 | 2 Status: Accepting Bookings
Western Australia Chemicals registered lt/kg Group 1 0 | 0 | 0 | 1 | 9 | 6 | 6 Group 2 0 | 0 | 0 | 2 | 9 | 0 | 8 Total chemicals collected lt/kg 0 | 0 | 5 | 8 | 2 | 0 | 2 Status: Accepting Bookings
